Live Spreads
Prop Firm Spreads Comparison
Compare spreads across Forex, Futures, and Crypto — each with their own relevant instruments
Compare spreads on major Forex pairs and commodities
| Firm | EUR/USD | GBP/USD | USD/JPY | XAU/USD |
|---|---|---|---|---|
![]() | 0.7 | 0.3 | 0.8 | 27.0 |
![]() | 0.2 | 0.3 | 0.1 | 29.0 |
![]() | 0.4 | 0.2 | 0.5 | 30.0 |
![]() | 0.2 | 0.4 | 0.3 | 20.0 |
![]() | 0.1 | 0.5 | 0.2 | 34.0 |
![]() | 4.0 | 0.7 | 0.8 | 45.0 |
![]() | 0.3 | 0.9 | 0.6 | 32.0 |
![]() | 0.1 | 0.2 | 0.1 | 34.0 |
![]() | 0.1 | 0.2 | 0.5 | 23.0 |
![]() | 0.3 | 0.5 | 0.6 | 28.0 |
![]() | 0.2 | 0.1 | 0.4 | 22.0 |
![]() | 0.6 | 0.9 | 0.7 | 1.3 |
![]() | 0.3 | 0.2 | 0.3 | 22.0 |
![]() | 0.4 | 0.7 | 0.6 | 30.0 |
![]() | 0.5 | 0.3 | 0.8 | 25.0 |
![]() | 1.7 | 1.8 | 2.0 | 29.0 |
![]() | 0.8 | 0.6 | 0.4 | 27.0 |
![]() | 0.3 | 0.7 | 0.7 | 30.0 |
![]() | 0.1 | 1.1 | 0.8 | 76.0 |
![]() | 0.3 | 0.7 | 0.4 | 32.0 |
![]() | 0.7 | 1.2 | 0.9 | 36.0 |
![]() | 0.3 | 0.6 | 0.2 | 28.0 |
![]() | 0.1 | 0.1 | 0.2 | 24.0 |
![]() | 0.5 | 0.6 | 0.4 | 33.0 |
![]() | 0.2 | 0.4 | 0.3 | 26.0 |
![]() | 0.6 | 0.9 | 0.7 | 30.0 |
![]() | 0.8 | 0.7 | 0.3 | 29.0 |
![]() | 0.7 | 0.9 | 0.8 | 39.0 |
![]() | 0.2 | 0.5 | 0.7 | 27.0 |
![]() | 0.3 | 0.4 | 0.2 | 22.0 |
V Veilon Trading | - | - | - | - |
![]() | 0.2 | 0.5 | 0.3 | 24.0 |
* Spreads are indicative and may vary based on market conditions and account type
Prop Firm Spreads Comparison — EUR/USD, GBP/USD, USD/JPY, XAU/USD (2026)
Indicative typical spreads in pips. Lower is better for traders.
| Firm | EUR/USD (pips) | GBP/USD (pips) | USD/JPY (pips) | XAU/USD (pips) |
|---|---|---|---|---|
| FXIFY | 0.1 | 0.3 | 0.4 | 8 |
| FTMO | 0.2 | 0.5 | 0.5 | 12 |
| Funding Pips | 0.1 | 0.3 | 0.3 | 9 |
| FundedNext | 0.2 | 0.4 | 0.4 | 10 |
| Blue Guardian | 0.3 | 0.6 | 0.6 | 14 |
| BrightFunded | 0.2 | 0.5 | 0.5 | 12 |
| Finotive Funding | 0.2 | 0.4 | 0.4 | 10 |
| The5ers | 0.3 | 0.6 | 0.6 | 13 |
| E8 Markets | 0.4 | 0.7 | 0.7 | 15 |
| Sway Funded | 0.1 | 0.3 | 0.3 | 8 |
| Think Capital | 0.1 | 0.3 | 0.3 | 9 |
| Tradexprop | 0.1 | 0.3 | 0.3 | 10 |
| TradersYard | 0.2 | 0.5 | 0.5 | 11 |
| Audacity Capital | 0.3 | 0.6 | 0.6 | 14 |
| IC Funded | 0.2 | 0.4 | 0.4 | 10 |
* Spreads are indicative and may vary based on market conditions and account type. Source: propfirmstats.com/Spreads






























