Trading Challenges
Compare 98 challenges from top prop firms
| FIRM | CHALLENGE | ACCOUNT SIZE | PRICE | PHASE 1 | PHASE 2 | PHASE 3 | PHASE 4 | DAILY LOSS | PROFIT SPLIT | PROMO | ACTION |
|---|---|---|---|---|---|---|---|---|---|---|---|
2-Step Challenge 2-step | $25,000 | $179 | 8% | 5% | N/A | N/A | 5% | 80% | 20% OFF PROPFIRMS | ||
1-Step Challenge 1-step | $25,000 | $209 | 10% | N/A | N/A | N/A | 5% | 80% | 20% OFF PROPFIRMS | ||
2-Step Challenge 2-step | $50,000 | $299 | 8% | 5% | N/A | N/A | 5% | 80% | 20% OFF PROPFIRMS | ||
1-Step Challenge 1-step | $50,000 | $339 | 10% | N/A | N/A | N/A | 5% | 80% | 20% OFF PROPFIRMS | ||
2-Step Challenge 2-step | $50,000 | $299 | 10% | 5% | N/A | N/A | 5% | 80% | - | ||
1-Step Challenge 1-step | $50,000 | $349 | 10% | N/A | N/A | N/A | 5% | 90% | - | ||
2-Step Challenge 2-step | $100,000 | $449 | 10% | 5% | N/A | N/A | 5% | 80% | - | ||
Evaluation 2-step | $25,000 | $169 | 10% | 5% | N/A | N/A | 5% | 80% | - | ||
Express 1-step | $25,000 | $249 | 10% | N/A | N/A | N/A | 5% | 90% | - | ||
Express 1-step | $50,000 | $349 | 10% | N/A | N/A | N/A | 5% | 90% | - | ||
Stellar Lite 2-step | $100,000 | $399.99 | 8% | 4% | N/A | N/A | 4% | 95% | - | ||
Alpha Challenge $100K 2-step | $100,000 | $497 | 8% | 5% | N/A | N/A | 5% | 80% | - | ||
2-Step Challenge - Ability Challenge 2-step | $5,000 | $49 | 10% | 5% | N/A | N/A | 7.5% | 75% | - | ||
1-Step Challenge - Ability One 1-step | $5,000 | $79 | 10% | N/A | N/A | N/A | 3% | 75% | - | ||
2-Step Challenge - Ability Challenge 2-step | $10,000 | $90 | 10% | 5% | N/A | N/A | 7.5% | 75% | - | ||
2-Step Challenge - Ability Challenge 2-step | $15,000 | $130 | 10% | 5% | N/A | N/A | 7.5% | 75% | - | ||
Instant Funding - FTP instant | $3,000 | $159 | 8% | N/A | N/A | N/A | 5% | 50% | - | ||
1-Step Challenge - Ability One 1-step | $10,000 | $199 | 10% | N/A | N/A | N/A | 3% | 75% | - | ||
1-Step Challenge - Ability One 1-step | $15,000 | $221 | 10% | N/A | N/A | N/A | 3% | 75% | - | ||
2-Step Challenge - Ability Challenge 2-step | $30,000 | $230 | 10% | 5% | N/A | N/A | 7.5% | 75% | - | ||
2-Step Challenge - Ability Challenge 2-step | $60,000 | $320 | 10% | 5% | N/A | N/A | 7.5% | 75% | - | ||
Instant Funding - FTP instant | $7,500 | $329 | 8% | N/A | N/A | N/A | 5% | 50% | - | ||
1-Step Challenge - Ability One 1-step | $30,000 | $386 | 10% | N/A | N/A | N/A | 3% | 75% | - | ||
1-Step Nano 1-step | $100,000 | $320 | 10% | N/A | N/A | N/A | 4% | 85% | 25% OFF STATS | ||
2-Step Nano 2-step | $100,000 | $371 | 10% | 5% | N/A | N/A | 4% | 85% | 25% OFF STATS | ||
2-Step Challenge 2-step | $5,000 | $55 | 8% | 5% | N/A | N/A | 5% | 80% | 20% OFF PROPFIRMS | ||
2-Step Challenge 2-step | $10,000 | $95 | 8% | 5% | N/A | N/A | 5% | 80% | 20% OFF PROPFIRMS | ||
2-Step Challenge 2-step | $25,000 | $179 | 10% | 5% | N/A | N/A | 5% | 80% | 20% OFF PROPFIRMS | ||
2-Step Challenge 2-step | $25,000 | $195 | 8% | 5% | N/A | N/A | 5% | 80% | 20% OFF PROPFIRMS | ||
2-Step Challenge 2-step | $50,000 | $279 | 10% | 5% | N/A | N/A | 5% | 80% | 20% OFF PROPFIRMS | ||
2-Step Challenge 2-step | $50,000 | $295 | 8% | 5% | N/A | N/A | 5% | 80% | 20% OFF PROPFIRMS | ||
2-Step Challenge 2-step | $100,000 | $449 | 10% | 5% | N/A | N/A | 5% | 80% | 20% OFF PROPFIRMS | ||
![]() BrightFunded 8.8 | 2-Step Challenge 2-step | $100,000 | $495 | 8% | 5% | N/A | N/A | 5% | 80% | 20% OFF PROPFIRMS | |
2-Step Challenge 2-step | $100,000 | $495 | 8% | 5% | N/A | N/A | 5% | 80% | 20% OFF PROPFIRMS | ||
![]() E8 Markets 8.5 | 1-Step Challenge 1-step | $25,000 | $249 | 9% | N/A | N/A | N/A | 4% | 90% | 5% OFF PROPFIRMS | |
![]() E8 Markets 8.5 | 1-Step Challenge 1-step | $50,000 | $369 | 9% | N/A | N/A | N/A | 4% | 90% | 5% OFF PROPFIRMS | |
![]() E8 Markets 8.5 | E8 1-Step Challenge $100K 1-step | $100,000 | $488 | 9% | N/A | N/A | N/A | 4% | 90% | 5% OFF PROPFIRMS | |
1-Step Challenge - Standard 1-step | $10,000 | $97 | 10% | N/A | N/A | N/A | 4% | 80% | - | ||
1-Step Challenge - Plus 1-step | $10,000 | $119 | 10% | N/A | N/A | N/A | 3% | 80% | - | ||
Instant Funding instant | $10,000 | $139 | 8% | N/A | N/A | N/A | 3% | 80% | - | ||
1-Step Challenge - Standard 1-step | $25,000 | $179 | 10% | N/A | N/A | N/A | 4% | 80% | - | ||
1-Step Challenge - Standard 1-step | $25,000 | $239 | 10% | N/A | N/A | N/A | 3% | 80% | - | ||
1-Step Challenge - Standard 1-step | $50,000 | $279 | 10% | N/A | N/A | N/A | 4% | 80% | - | ||
Instant Funding instant | $25,000 | $279 | 8% | N/A | N/A | N/A | 3% | 80% | - | ||
1-Step Challenge - Plus 1-step | $50,000 | $329 | 10% | N/A | N/A | N/A | 3% | 80% | - | ||
Instant Funding instant | $100,000 | $419 | N/A | N/A | N/A | N/A | 3% | 80% | 40% OFF STATS | ||
Instant Funding instant | $50,000 | $419 | 8% | N/A | N/A | N/A | 3% | 80% | - | ||
1 - Phase Challenge 1-step | $100,000 | $479 | 10% | N/A | N/A | N/A | 4% | 80% | 40% OFF STATS | ||
1-Step Challenge - Standard 1-step | $100,000 | $479 | 10% | N/A | N/A | N/A | 4% | 80% | - | ||
![]() EverTrader 8.5 | Flash Evaluation - $10K halfinstant | $10,000 | $59 | 5% | 5% | N/A | N/A | 4% | 80-90% | 10% OFF PROPFIRMS | |
![]() EverTrader 8.5 | 1-Phase Evaluation - $10K 1-step | $10,000 | $79 | 10% | N/A | N/A | N/A | 3% | 80-90% | 10% OFF PROPFIRMS | |
![]() EverTrader 8.5 | 2-Phase Evaluation - $10K 2-step | $10,000 | $99 | 10% | 5% | N/A | N/A | 5% | 80-90% | 10% OFF PROPFIRMS | |
![]() EverTrader 8.5 | Flash Evaluation - $25K halfinstant | $25,000 | $119 | 5% | 5% | N/A | N/A | 4% | 80-90% | 10% OFF PROPFIRMS | |
![]() EverTrader 8.5 | 1-Phase Evaluation - $25K 1-step | $25,000 | $149 | 10% | N/A | N/A | N/A | 3% | 80-90% | 10% OFF PROPFIRMS | |
![]() EverTrader 8.5 | Instant Funding - $10K instant | $10,000 | $149 | N/A | N/A | N/A | N/A | 5% | 95% | 10% OFF PROPFIRMS | |
![]() EverTrader 8.5 | 2-Phase Evaluation - $25K 2-step | $25,000 | $199 | 10% | 5% | N/A | N/A | 5% | 80-90% | 10% OFF PROPFIRMS | |
![]() EverTrader 8.5 | Flash Evaluation - $50K halfinstant | $50,000 | $199 | 5% | 5% | N/A | N/A | 4% | 80-90% | 10% OFF PROPFIRMS | |
![]() EverTrader 8.5 | 1-Phase Evaluation - $50K 1-step | $50,000 | $249 | 10% | N/A | N/A | N/A | 3% | 80-90% | 10% OFF PROPFIRMS | |
![]() EverTrader 8.5 | 2-Phase Evaluation - $50K 2-step | $50,000 | $299 | 10% | 5% | N/A | N/A | 5% | 80-90% | 10% OFF PROPFIRMS | |
![]() EverTrader 8.5 | Instant Funding - $25K instant | $25,000 | $299 | N/A | N/A | N/A | N/A | 5% | 95% | 10% OFF PROPFIRMS | |
![]() EverTrader 8.5 | Flash Evaluation - $100K halfinstant | $100,000 | $349 | 5% | 5% | N/A | N/A | 4% | 80-90% | 10% OFF PROPFIRMS | |
![]() EverTrader 8.5 | 1-Phase Evaluation - $100K 1-step | $100,000 | $399 | 10% | N/A | N/A | N/A | 3% | 80-90% | 10% OFF PROPFIRMS | |
![]() EverTrader 8.5 | 2-Phase Evaluation - $100K 2-step | $100,000 | $499 | 10% | 5% | N/A | N/A | 5% | 80-90% | 10% OFF PROPFIRMS | |
F | FTMO Challenge 2-step | $50,000 | $345 | 10% | 5% | N/A | N/A | 5% | 90% | - | |
2-Step Challenge 2-step | $100,000 | $469 | 10% | 5% | N/A | N/A | 5% | 80% | 10% OFF PROPFIRMS | ||
Express Challenge $50K 1-step | $50,000 | $299 | 10% | N/A | N/A | N/A | 4% | 90% | 20% OFF STATS | ||
2-Step Standard $100K 2-step | $100,000 | $399 | 8% | 5% | N/A | N/A | 5% | Up to 90% | 20% OFF STATS | ||
![]() FundingPips 8.8 | 2-Step Flex $100K 2-step | $100,000 | $499 | 10% | 6% | N/A | N/A | 4% | Up to 95% | 20% OFF STATS | |
Zero instant | $100,000 | $499 | N/A | N/A | N/A | N/A | 3% | 95% | 20% OFF STATS | ||
Instant Funding instant | $100,000 | $380 | 3% | N/A | N/A | N/A | 2% | 80% | 6% OFF STATS | ||
1-Step 1-step | $100,000 | $380 | 10% | N/A | N/A | N/A | 3% | 80% | 6% OFF STATS | ||
2-Step Challenge 2-step | $100,000 | $440 | 8% | 5% | N/A | N/A | 4% | 80% | 6% OFF STATS | ||
2-Step Challenge 2-step | $100,000 | $429 | 8% | 5% | N/A | N/A | 5% | 80% | - | ||
O | OFP 1-Step Challenge - $10K 1-step | $10,000 | $79 | 8% | N/A | N/A | N/A | 5% | 80% | - | |
O | OFP 1-Step Challenge - $25K 1-step | $25,000 | $169 | 8% | N/A | N/A | N/A | 5% | 80% | - | |
O | OFP 1-Step Challenge - $50K 1-step | $50,000 | $299 | 8% | N/A | N/A | N/A | 5% | 80% | - | |
![]() PropXP 8.3 | 2-Step $3K 2-step | $3,000 | $29 | 10% | 5% | N/A | N/A | 5% | 80% (up to 95%) | 20% OFF STATS | |
![]() PropXP 8.3 | 1-Step $3K 1-step | $3,000 | $49 | 10% | N/A | N/A | N/A | 3% | 80% (up to 95%) | 20% OFF STATS | |
![]() PropXP 8.3 | Instant $3K instant | $3,000 | $75 | 8% | N/A | N/A | N/A | 3% | 80% (up to 95%) | 20% OFF STATS | |
![]() PropXP 8.3 | 2-Step $10K 2-step | $10,000 | $89 | 10% | 5% | N/A | N/A | 5% | 80% (up to 95%) | 20% OFF STATS | |
![]() PropXP 8.3 | 1-Step $10K 1-step | $10,000 | $99 | 10% | N/A | N/A | N/A | 3% | 80% (up to 95%) | 20% OFF STATS | |
![]() PropXP 8.3 | Instant $10K instant | $10,000 | $125 | 8% | N/A | N/A | N/A | 3% | 80% (up to 95%) | 20% OFF STATS | |
![]() PropXP 8.3 | 2-Step $25K 2-step | $25,000 | $199 | 10% | 5% | N/A | N/A | 5% | 80% (up to 95%) | 20% OFF STATS | |
![]() PropXP 8.3 | 1-Step $25K 1-step | $25,000 | $219 | 10% | N/A | N/A | N/A | 3% | 80% (up to 95%) | 20% OFF STATS | |
![]() PropXP 8.3 | Instant $25K instant | $25,000 | $249 | 8% | N/A | N/A | N/A | 3% | 80% (up to 95%) | 20% OFF STATS | |
![]() PropXP 8.3 | 2-Step $50K 2-step | $50,000 | $289 | 10% | 5% | N/A | N/A | 5% | 80% (up to 95%) | 20% OFF STATS | |
![]() PropXP 8.3 | 1-Step $50K 1-step | $50,000 | $329 | 10% | N/A | N/A | N/A | 3% | 80% (up to 95%) | 20% OFF STATS | |
![]() PropXP 8.3 | Instant $50K instant | $50,000 | $339 | 8% | N/A | N/A | N/A | 3% | 80% (up to 95%) | 20% OFF STATS | |
![]() The5ers 9.1 | Bootcamp $100K 3-step | $100,000 | $95 | 6% | 6% | 5% | N/A | 5% | 100% | 10% OFF STATS | |
![]() The5ers 9.1 | Hyper Growth $100K 2-step | $100,000 | $495 | 8% | 5% | N/A | N/A | 5% | 80% | 10% OFF STATS | |
Standard Challenge 2-step | $50,000 | $299 | 10% | 5% | N/A | N/A | 5% | 80% | 25% OFF STATS | ||
Standard Challenge 2-step | $100,000 | $499 | 10% | 5% | N/A | N/A | 5% | 80% | 25% OFF STATS | ||
2-Step Challenge 2-step | $100,000 | $499 | 8% | 5% | N/A | N/A | 4% | 80% | 25% OFF STATS | ||
![]() TradersYard 8.1 | 2-Phase Swing 2-step | $100,000 | $499 | 10% | 5% | N/A | N/A | 5% | 80% | 25% OFF STATS | |
2-Step Challenge 2-step | $100,000 | $465 | 8% | 5% | N/A | N/A | 5% | 80% | - | ||
2-Phase 2-step | $100,000 | $489 | 6% | 6% | N/A | N/A | 5% | 80% | - | ||
![]() TTT Markets 8.3 | 2-Step Challenge 2-step | $100,000 | $490 | 8% | 5% | N/A | N/A | 4% | 80% | 25% OFF STATS | |
![]() TTT Markets 8.3 | 2 - Step Challenge 2-step | $100,000 | $490 | 8% | 5% | N/A | N/A | 4% | 80% | 25% OFF STATS |











